top of page
![]() ValuesCommission for Siegfried AG, Zofingen, Switzerland 3 Figures in aluminium | ![]() Echo II.University of Hull, UK. Cast iron. |
---|---|
![]() EnigmaHanover College, Indiana. Cast iron. | ![]() TraceJane and Harry Willson Sculpture Garden in the Georgia Museum of Art. Cast iron and glass |
![]() DaysSenza Hotel, Napa Valley. 3 figures of cast iron and glass | ![]() Paths. 2013-2015.7 life size aluminum figures. Commissioned by Hall Arts, Dallas |
![]() SagaCawdor Castle, Scotland. Cast iron and glass. | ![]() Encounter. 2012Cast iron and basalt stone. 250 x 50 x 50 cm. Mission Hill Family Estate, BC, Canada |
![]() Waves. 2010.Stainless steel and aluminum. 900 x 340 x 600 cm. The University of Aberdeen, Scotland. | ![]() Tabula. 2010.Aluminum and stainless steel. 225 x 200 x 300 cm. Commissioned by a private collector in Liechtenstein. |
![]() Days. 2008.Cast iron and glass. Installation of 5 figures. Kathryn Hall Wineyards, California, USA. | ![]() Days. 2008.Cast iron and glass. Installation of 5 figures. Kathryn Hall Wineyards, California, USA. |
![]() Directions. 2007.Aluminum and basalt stone. 300 x 300 x 300 cm. Leifur Eiríksson International Airport. | ![]() Voyage. 2006.Bronze and basalt stone. 580 x 50 x 50 cm. The City of Hull, England. |
![]() Voyage. 2006.Aluminum and basalt stone. 620 x 50 x 50 cm. The Town of Vík, Iceland. | ![]() Stream. 2006.Aluminum. Dimensions Variable. Alcan, Iceland. |
![]() Stream. 2006.Aluminum. Dimensions Variable. Alcan, Iceland. | ![]() Route. 2005.Aluminum and stainless steel. 500 x 100 x 40 cm. The Commercial College of Iceland. |
![]() Roads. 2005.Aluminum Dimensions Variable. 1919 Radisson Hotel. | ![]() Gate. 2005.Cast iron and corten steel. 260 x 220 x 40 cm. Seattle, USA. |
![]() Illumination. 2003.Cast iron and glass. 176 x 50 x 40 cm. Surrey, England. | ![]() Islands. 2003.Aluminum. 175 x 55 x 35 cm. Sydney Harbour Sculpture Trail, Sydney, Australia. |
![]() Earth. 2001.Cast iron and iron. 185 x 900 x 50 cm. Europay, Iceland. | ![]() Crusaders. 2000.Cast iron and glass. 180 x 30 x 30 cm each. State Hospital in Copenhagen. |
![]() Calling. 2000.Cast iron and glass. 160 x 40 x 50 cm. The Catholic Church in Iceland. | ![]() Prospect. 2000.Cast iron. 180 x 80 x 80 cm. The City of Reykjavik. |
![]() Roots. 2000.Cast iron and corten steel. 180 x 60 x 80 cm. The City of Reykjavik. | ![]() Ebb and Tide. 1998.Aluminum. Dimensions Variable. The City of Reykjavik. |
![]() Ebb and Tide. 1998.Detail. | ![]() Shadows. 1998.Aluminum. 180 x 80 x 80 cm. Seltjarnarnes, Iceland. |
![]() Mare Nostrum. 1998.Aluminum. 80 x 200 cm. Icelandic Freezing Plant. | ![]() Vision. 1989.Stainless steel, bronze, basalt stone. 600 x 1000 x 400 cm. The Town of Grundarfjördur. |
![]() Echo. 1988.Stone, glass and water. 500 x 200 x 300 cm. Town Hall of Isafjordur. | ![]() Altarpiece in Kópavogur Church. 1990Glass and dolerite volcanic rock. 280 x 150 cm |
![]() Spell. 1986.Cast iron and stainless steel. 300 x 400 x 800 cm. | ![]() Radio. 1985.Clay and glass. Dimensions Variable. State Radio in Akureyri. |
bottom of page