top of page
Circumstance. 2024.Cast iron, aluminium and lava stone. 27 x 21 x 21 cm. Edition of 7 | Orientation. 2024Cast iron, aluminium and iron. 37 x 30 x 30 cm. Edition of 7. |
---|---|
Tide III. 2022Cast iron and rhyolite volcanic rock. 45 x 30 x 20 cm. Edition of 3. | Ricochet III. 2015Cast iron and aluminum. 72 x 9 x 9 cm. Edition of 7. |
Source. 2014.Cast iron. 38 x 38 x 30 cm. Edition of 7. | Appearance. 2014.Aluminum and stainless steel. 40 x 40 x 40 cm. Edition of 7. |
Gaze. 2014.Cast iron and aluminum. Height 20 cm x 11 x 14 each piece. Edition of 7. | View II. 2014.Cast iron. 57 x 14 x 14 cm. Edition of 7. |
Source II. 2014.Aluminum and stainless steel. 38 x 35 x 35 cm. Edition of 7. | Points. 2014.Cast iron and glass. 42 x 36 x 30 cm. Edition of 7. |
View I. 2014Aluminum and volcanic rock. Height 57cm x 14 x 14 cm each piece Edition of 7. | Vicinity. 2011.Cast iron and glass. 38 x 35 x 35 cm. Edition of 7. |
Mirror. 2011.Aluminum and stainless steel. 40 x 28 x 28 cm. Edition of 7. | Shadow. 2009.Anodized aluminum and glass. 38 x 35 x 35 cm. Edition of 7. |
Distance. 2008.Cast iron. 20 x 40 x 30 cm. Edition of 7. | Vision I. 2006.Aluminium and steel. 40 x 28 x 28 cm. Edition of 7. |
Gate. 2006.Cast iron and glass. 40 x 35 x 40 cm. Edition of 7. | Morning I. 2006.Bronze. 28 x 9 x 30 cm. Edition of 7. |
Morning II. 2006.Bronze 37 x 17 x 22 cm. Edition of 7. | Situation I. 2005.Cast iron and glass. 38 x 30 x 35 cm. Edition of 7. |
Position I. 2005.Aluminum. 40 x 30 x 20 cm. Edition of 7. | Situation II. 2005.Aluminum and steel. 38 x 30 x 30 cm. Edition of 7. |
Vision II. 2005.Cast iron and glass. 38 x 52 x 37 cm. Edition of 7. | Position II. 2005.Aluminium and mirror steel. 75 x 45 x 45 cm. Edition of 7. |
Place. 2005.Aluminum. 130 x 35 x 35 cm. Edition of 7. |
bottom of page