top of page
Vista. 2023.Aluminium. 110 x 50 x 20 cm | Aegis II.Concrete. 50 x 100 x 10 cm. |
---|---|
Vista II. 2023.Aluminium. 65 x 90 x 20 cm. | Audience. 2020.Cast iron and aluminium wall relief. |
Aegis I.Concrete. 45 x 90 x 10 cm. | Echo II. 2011.Cast iron and aluminum. Dimensions Variable. |
Lightweight. 2013.Slumped glass. Dimensions Variable. Partial View. | Vista III. 2023.Aluminium. 40 x 130 x 20 cm |
Flicker. 2013.Slumped glass. Dimensions Variable. Partial View. | Entrance. 2009.Aluminum. 130 x 40 x 30 cm. |
Duet 2007.Aluminum 110 x 75 x 45 cm | Fragments. 2006.Aluminum. Dimensions variable. |
Echo I. 2006.Cast iron and aluminum. Dimensions Variable. | Equilibrium. 2007.Anodized aluminum. 70 x 110 cm. |
Gravity. 2004.Aluminum. 40 x 120 cm. | Reflection. 2004.Anodized aluminum. 70 x 165 cm. |
Connection. 2004.Anodized aluminum. 70 x 165 cm. | Conversation. 2002.Plaster. 30 x 60 cm. |
Journey. 2002.Cast iron. 80 x 45 cm. | Flight. 2002.Plaster. 50 x 100 cm. |
Thread. 2002.Aluminum. 55 x 120 cm. | Rendez Vous. 2002.Cast iron. 80 x 100 cm. |
Heaven and Earth. 2001.Aluminum. 200 x 300 cm. | Momentum. 2005.Aluminum. 36 x 51 x 117 cm. |
Breeze. 2002.Aluminium. Dimensions Variable. | Higher. 2001.Cast iron. 100 x 50 cm. |
Rhyme. 2001.Plaster. 26 x 100 x 10 cm. | Rhyme. 2001Plaster. 23 x 100 x 10 cm. |
Rhyme. 2001.Plaster. 38 x 100 x 10 cm. | Echo. 2000.Concrete. 50 x 187 x 15 cm. |
Trilogy. 1999.Aluminum. 100 x 30 x 40 cm. | Flying Blind. 2000.Aluminum. 40 x 40 x 70 cm. |
Poem. 1999.Cast iron and glass. 30 x 90 x 15 cm. | Direction. 2001.Aluminum. 40 x 100 cm. |
Air. 1998.Cast iron. 400 x 600 x 20 cm. | Point of View. 1998.Aluminum. 70 x 120 x 50 cm. |
Status. 1998.Cast iron and glass. 80 x 50 x 50 cm | Dialogue. 1998.Aluminum. 40 x 90 x 25 cm. |
Ostinato. 1998.Cast iron and iron. 80 x 300 x 25 cm. | Line. 1998.Aluminum. 50 x 250 x 30 cm. |
Dice. 1996.Plaster. 67 x 30 x 20 cm. | Territory. 1996.Cast iron and iron. 200 x 400 x 25 cm. |
bottom of page